Lift Ticket Prices for Ski Resorts in Eastern-Norway
How much is a lift ticket at Eastern-Norway ski resorts? Find prices for single day, half day and multi-day adult and child lift tickets at Eastern-Norway ski areas wherever that information is available and provided by the mountain. Eastern-Norway lift ticket prices are provided to OnTheSnow or sourced directly from the ski resorts, who are responsible for their accuracy. Lift ticket prices are often dynamic and subject to change. Reach out to the ski resort of interest or visit their website for the latest lift ticket pricing, deals and discounts or to purchase lift tickets or season passes.
Eastern-Norway Resort Lift Tickets | Most Current Pricing
Resort | Child Weekday | Adult Weekday | Child 6-day pass | Adult 6-day pass | |
---|---|---|---|---|---|
NOK 0.00 | NOK 415.00 | NOK 0.00 | NOK 1760.00 | ||
NOK 0.00 | NOK 450.00 | NOK 0.00 | NOK 1725.00 | ||
- | NOK 300.00 | - | NOK 1160.00 | ||
NOK 100.00 | NOK 330.00 | NOK 0.00 | NOK 0.00 | ||
NOK 0.00 | NOK 385.00 | NOK 0.00 | NOK 1450.00 | ||
- | NOK 405.00 | - | NOK 1620.00 | ||
NOK 0.00 | NOK 415.00 | NOK 0.00 | NOK 1740.00 | ||
NOK 0.00 | NOK 485.00 | NOK 0.00 | NOK 1950.00 | ||
NOK 0.00 | NOK 380.00 | - | - | ||
NOK 0.00 | NOK 400.00 | NOK 0.00 | NOK 1800.00 | ||
NOK 0.00 | NOK 455.00 | NOK 0.00 | NOK 2115.00 | ||
NOK 0.00 | NOK 370.00 | NOK 0.00 | - | ||
NOK 0.00 | NOK 340.00 | NOK 0.00 | NOK 1575.00 | ||
NOK 0.00 | NOK 395.00 | NOK 0.00 | NOK 2380.00 | ||
NOK 0.00 | NOK 415.00 | - | NOK 1740.00 | ||
NOK 0.00 | NOK 460.00 | NOK 0.00 | NOK 2095.00 | ||
NOK 0.00 | NOK 335.00 | NOK 0.00 | NOK 1230.00 | ||
NOK 0.00 | NOK 360.00 | NOK 0.00 | - | ||
NOK 0.00 | NOK 280.00 | - | - | ||
- | - | - | - | ||
- | NOK 280.00 | - | - | ||
NOK 0.00 | NOK 415.00 | NOK 0.00 | NOK 2080.00 | ||
NOK 0.00 | NOK 455.00 | NOK 0.00 | NOK 2115.00 | ||
NOK 0.00 | NOK 380.00 | NOK 0.00 | NOK 1470.00 | ||
NOK 0.00 | NOK 415.00 | NOK 0.00 | NOK 1740.00 | ||
NOK 0.00 | NOK 395.00 | NOK 0.00 | NOK 1995.00 | ||
NOK 0.00 | NOK 445.00 | NOK 0.00 | NOK 1050.00 | ||
- | NOK 345.00 | - | NOK 1135.00 | ||
NOK 0.00 | NOK 430.00 | - | - | ||
NOK 0.00 | NOK 415.00 | NOK 0.00 | NOK 1740.00 | ||
NOK 0.00 | NOK 430.00 | NOK 0.00 | NOK 1920.00 | ||
NOK 0.00 | NOK 395.00 | NOK 0.00 | - | ||
NOK 0.00 | NOK 320.00 | NOK 0.00 | NOK 860.00 | ||
NOK 0.00 | NOK 390.00 | NOK 0.00 | NOK 1880.00 | ||
NOK 0.00 | NOK 315.00 | - | - | ||
NOK 0.00 | NOK 390.00 | - | - | ||
NOK 0.00 | NOK 440.00 | NOK 0.00 | NOK 2125.00 | ||
NOK 0.00 | NOK 400.00 | NOK 0.00 | NOK 1630.00 | ||
NOK 0.00 | NOK 410.00 | NOK 0.00 | NOK 1680.00 | ||
- | NOK 370.00 | - | NOK 1400.00 | ||
- | NOK 0.00 | - | - | ||
NOK 100.00 | NOK 390.00 | NOK 350.00 | NOK 1590.00 | ||
NOK 0.00 | NOK 450.00 | NOK 0.00 | NOK 1890.00 | ||
NOK 0.00 | NOK 395.00 | NOK 0.00 | NOK 1550.00 |
Eastern-Norway lift ticket prices are provided to OnTheSnow or sourced directly from the ski resort(s), who are responsible for their accuracy. Lift ticket prices are often dynamic and subject to change. Reach out to the ski resort for the latest lift ticket pricing.
Best Eastern-Norway Hotels
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.